NCAA D1 Tournament 2019 Dates and Schedule

Sixty-eight college basketball teams will make up the 2019 NCAA Division 1 Men’s Basketball Tournament field this month, but only one will walk off the court as champions. Along the way, there will be cinderellas, chokers, and emerging stars. At Pay Per Head Agents, we have the complete calendar of events so that you can give your clients all the info they need to bet on all the games.
Round | TV | 2019 Dates | Site |
---|---|---|---|
Selection Sunday | CBS | March 17 | N/A |
First Four | Tru TV | March 19-20 | Dayton, OH |
1st/2nd Rounds | CBS, Tru TV, TNT, TBS | March 21/23 | Hartford, CT |
1st/2nd Rounds | CBS, Tru TV, TNT, TBS | March 21/23 | Salt Lake City, UT |
1st/2nd Rounds | CBS, Tru TV, TNT, TBS | March 21/23 | Des Moines, IA |
1st/2nd Rounds | CBS, Tru TV, TNT, TBS | March 21/23 | Jacksonville, FL |
1st/2nd Rounds | CBS, Tru TV, TNT, TBS | March 22/24 | Tulsa, OK |
1st/2nd Rounds | CBS, Tru TV, TNT, TBS | March 22/24 | Columbus, OH |
1st/2nd Rounds | CBS, Tru TV, TNT, TBS | March 22/24 | Columbia, SC |
1st/2nd Rounds | CBS, Tru TV, TNT, TBS | March 22/24 | San Jose, CA |
South Regional | CBS, TBS | March 28/30 | Louisville, KY |
West Regional | CBS, TBS | March 28/30 | Anaheim, CA |
East Regional | CBS, TBS | March 29/31 | Washington, D.C. |
Midwest Regional | CBS | March 29/31 | Kansas City, MO |
Final Four, National Championship | CBS | April 6/8 | Minneapolis, MN |
Starting on March 17th with the First Four and ending on April 9th with the National Championship game, there is a three-week whirlwind of college basketball betting action that the whole country will be watching. So don’t miss this opportunity to start a trial account with Pay Per Head Agents and take full advantage of this fantastic event!
Final Four Dates | Site | Facility |
---|---|---|
April 4/6, 2020 | Atlanta, GA | Mercedes-Benz Stadium |
April 3/5, 2021 | Indianapolis, IN | Lucas Oil Stadium |
April 2/4, 2022 | New Orleans, LA | Mercedes-Benz Superdome |